Call: +919967686111 | Email: [email protected]
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the commission earned by RNB Corporate Services Private Limited (RNBCS) from various fund-houses, whose products are being distributed:
Commission for Mutual Funds | Top 30 cities | |
Fund Schemes | Trail | |
Equity Schemes | ||
Equity Funds | 0.05% - 1.50% | |
Hybrid Schemes | ||
Hybrid Funds | 0.25% - 1.50% | |
Debt Schemes | ||
Overnight & Liquid Funds | 0.01% - 0.20% | |
Ultra-Short to Short Duration Funds | 0.05% - 0.85% | |
Income & Bond Funds | 0.12% - 1.25% | |
Credit Risk Funds | 0.50% - 1.05% | |
Gilt | 0.07% - 1.00% | |
Floater | 0.10% - 0.75% | |
Other Schemes | ||
Index Funds | 0.10% - 0.88% |
RNB Corporate Services Private Ltd (RNBCS) is engaged in the business of distribution of third-party financial products or acts as a referral agent of third-party financial products and services (Investment Products).
RNB Corporate Services Private Ltd (RNBCS) is a Mutual Fund distributor registered with AMFI with ARN 173108 and CIN U67190MH2020PTC349176